Description
Description
The EL-IOT-SP-TC is a high-precision thermocouple data logger designed for seamless integration into your Wi-Fi network. It continuously monitors and records temperature data, automatically uploading it to the EasyLog Cloud. This allows you to access, analyze, and share your data from any internet-connected device, no matter where you are in the world.
In the event of a Wi-Fi disruption, the device continues to log data to its internal memory. Once the connection is restored, it automatically reconnects to the Cloud and uploads the stored data, ensuring that no information is lost.
With its advanced capabilities and reliable connectivity, the EL-IOT-SP-TC simplifies temperature monitoring and provides real-time insights, making it an essential tool for precise and efficient temperature management.
| Temperature Measurement Range with K-type Probe Supplied | 0°C to +200°C (32°F to +392°F) |
| Temperature Resolution | 0.1°C |
| Temperature Accuracy | ±1.0°C (±1.8°F) + probe error |
| Logging Period | 10 seconds to 12 hours (user selectable) |
| Transmission Interval | 1 minute to 24 hours (user selectable) |
| Internal Memory | 300,000 readings |
| Battery Life | Typical battery life over 1 year |
| Battery Type | 4 x AA 1.5V batteries (or via mains adapter) |
| Dimensions | 94 x 83 x 31mm |
| Probe Length | 100mm (4″) |
| Probe Cable Length | 1.5m (59″) |
| Operating Temperature Range of Logger | -18 to +55°C (0 to +131°F) (Batteries) -20 to +60°C (-4 to +140°F) (Power Supply) |
| Environmental Rating | IP54 (Splash Proof) |
